
County Trophy
Wed 27/11/24 Caradon 7.00pm
Caradon 16 Carnmoggas 25, Caradon 13 Newquay 20, Caradon 11 Bodmin 17, Caradon 7 Veryan 23
Wed 11/12/24 Carnmoggas 7.00pm
Carnmoggas 12 Caradon 16, Carnmoggas 46 Newquay 7, Carnmoggas 21 Veryan 15, Carnmoggas 22 Bodmin 7
Sat 14/12/24 Newquay 10.00am
Newquay 17 Veryan 17, Newquay 27 Bodmin 13, Newquay 20 Caradon 21, Newquay 15 Carnmoggas 20
Wed 15/01/25 Bodmin 7.00pm
Bodmin 21 Carnmoggas 14, Bodmin 15 Caradon 15, Bodmin 13 Nequay 14, Bodmin 13 Veryan 26
Sat 08/02/25 Veryan 10.00am
Veryan 23 Newquay 6, Veryan 22 Bodmin 12, Veryan 22 Caradon 11, Veryan 2pts v Carnmoggas noshow
Club P W D L +/- Pt
Veryan 8 6 1 1 +61 13
Carnmoggas 8 5 0 3 +63 10
Newquay 8 3 1 4 -40 7
Bodmin 8 2 1 5 -40 5
Caradon 8 2 1 5 -44 5
Top Team
Sat 25/01/25 Prelim Newquay bt Veryan
Sat 25/01/25 Semi Final Bodmin 3 Caradon 2
Wed 12/02/25 Semi Final Newquay 4 Carnmoggas 1
Thur 20/03/25 Final at Veryan Newquay bt Bodmin
Inter-Club League
30/10/24 07.00pm VERYAN 65 NEWQUAY 63 (5-2)
CARNMOGGAS 96 BODMIN 46 (7-0)
13/11/24 07.00pm CARADON 75 BODMIN 25 (7-0)
NEWQUAY 47 CARNMOGGAS 90 (0-7)
30/11/24 10.00am VERYAN 97 CARADON 45 (7-0)
04/12/24 07.00pm BODMIN 86 VERYAN 56 (6½-½)
18/12/24 07.00pm CARADON 56 CARNMOGGAS 72 (1½-5½)
18/01/25 10.00am CARADON 51 VERYAN 102 (0-7)
05/02/25 07.00pm NEWQUAY 63 VERYAN 70 (1½-5½)
BODMIN 34 CARNMOGGAS 120 (0-7)
19/02/25 07.00pm CARADON 58 NEWQUAY 77 (2-5)
26/02/25 07.00pm BODMIN 93 CARADON 47 (6-1)
CARNMOGGAS 100 NEWQUAY 45 (6½-½)
05/03/25 07.00pm NEWQUAY 70 CARADON 48 (6-1)
CARNMOGGAS 74 VERYAN 51 (6-1)
12/03/25 07.00pm CARNMOGGAS 75 CARADON 25 (7-0)
NEWQUAY 77 BODMIN 57 (6-1)
19/03/25 07.00pm VERYAN 88 CARNMOGGAS 49 (7-0)
BODMIN 75 NEWQUAY 74 (5-2)
TBA VERYAN V BODMIN
CLUB P W D L SF SA Pts
CARNMOGGAS 8 7 0 1 674 392 46
VERYAN 7 5 0 2 529 432 33
NEWQUAY 8 4 0 4 516 563 23
BODMIN 7 3 0 4 416 545 18½
CARADON 8 1 0 7 405 611 12½
Bergen Shield
ALL MATCHES 10.00AM START
10/10/24 BODMIN 52 VERYAN 76 (2-11)
07/11/24 VERYAN 52 CARNMOGGAS 85 (2-11)
CARADON 54 NEWQUAY 62 (3-10)
05/12/24 CARNMOGGAS 67 VERYAN 67 (6½-6½)
12/12/24 CARNMOGGAS 85 BODMIN 55 (11-2)
VERYAN 78 NEWQUAY 61 (11-2)
09/01/25 BODMIN 59 NEWQUAY 82 (2-11)
16/01/25 NEWQUAY 66 VERYAN 86 (4-9)
CARADON 91 BODMIN 38 (11-2)
23/01/25 CARADON 70 NEWQUAY 56 (9-4)
30/01/25 BODMIN 83 VERYAN 86 (2-11)
06/02/25 NEWQUAY 68 CARNMOGGAS 54 (10-3)
VERYAN 69 CARADON 76 (2-11)
20/02/25 BODMIN 51 NEWQUAY 81 (2-11)
27/02/25 CARNMOGGAS 66 NEWQUAY 59 (7-6)
06/03/25 BODMIN 42 CARNMOGGAS 77 (0-13)
10/03/25 CARADON 63 VERYAN 85 (3-10)
18/03/25 CARADON 66 CARNMOGGAS 83 (2-11)
20/03/25 CARNMOGGAS 90 CARADON 66 (9-4)
27/03/25 BODMIN 51 CARADON 62 (2-11)
CLUB P W D L SF SA Pts
CARNMOGGAS 8 6 1 1 607 475 71½
VERYAN 8 5 1 2 599 553 62½
NEWQUAY 8 4 0 4 535 518 58
CARADON 8 4 0 4 548 534 54
BODMIN 8 0 0 8 431 640 10